PLUMED: PLUMED is starting
PLUMED: Version: 2.10.0 (git: 09264719e) compiled on Jun 10 2026 at 10:34:57
PLUMED: Please cite these papers when using PLUMED [1][2]
PLUMED: For further information see the PLUMED web page at http://www.plumed.org
PLUMED: Root: /home/runner/opt/lib/plumed
PLUMED: LibraryPath: /home/runner/opt/lib/libplumedKernel.so
PLUMED: For installed feature, see /home/runner/opt/lib/plumed/src/config/config.txt
PLUMED: Molecular dynamics engine: driver
PLUMED: Precision of reals: 8
PLUMED: Running over 1 node
PLUMED: Number of threads: 1
PLUMED: Cache line size: 512
PLUMED: Number of atoms: 100000
PLUMED: File suffix: 
PLUMED: FILE: plumed.dat
PLUMED: Action MOLINFO
PLUMED:   with label @0
PLUMED:   pdb file named folded.pdb contains 1 chains 
PLUMED:   chain named   contains residues 1 to 20 and atoms 1 to 272 
PLUMED: Action GROUP
PLUMED:   with label WO
PLUMED:   list of atoms:
PLUMED:  273 277 281 285 289 293 297 301 305 309 313 317 321 325 329 333 337 341 345 349 353 357 361 365 369
PLUMED:  373 377 381 385 389 393 397 401 405 409 413 417 421 425 429 433 437 441 445 449 453 457 461 465 469
PLUMED:  473 477 481 485 489 493 497 501 505 509 513 517 521 525 529 533 537 541 545 549 553 557 561 565 569
PLUMED:  573 577 581 585 589 593 597 601 605 609 613 617 621 625 629 633 637 641 645 649 653 657 661 665 669
PLUMED:  673 677 681 685 689 693 697 701 705 709 713 717 721 725 729 733 737 741 745 749 753 757 761 765 769
PLUMED:  773 777 781 785 789 793 797 801 805 809 813 817 821 825 829 833 837 841 845 849 853 857 861 865 869
PLUMED:  873 877 881 885 889 893 897 901 905 909 913 917 921 925 929 933 937 941 945 949 953 957 961 965 969
PLUMED:  973 977 981 985 989 993 997 1001 1005 1009 1013 1017 1021 1025 1029 1033 1037 1041 1045 1049 1053 1057 1061 1065 1069
PLUMED:  1073 1077 1081 1085 1089 1093 1097 1101 1105 1109 1113 1117 1121 1125 1129 1133 1137 1141 1145 1149 1153 1157 1161 1165 1169
PLUMED:  1173 1177 1181 1185 1189 1193 1197 1201 1205 1209 1213 1217 1221 1225 1229 1233 1237 1241 1245 1249 1253 1257 1261 1265 1269
PLUMED:  1273 1277 1281 1285 1289 1293 1297 1301 1305 1309 1313 1317 1321 1325 1329 1333 1337 1341 1345 1349 1353 1357 1361 1365 1369
PLUMED:  1373 1377 1381 1385 1389 1393 1397 1401 1405 1409 1413 1417 1421 1425 1429 1433 1437 1441 1445 1449 1453 1457 1461 1465 1469
PLUMED:  1473 1477 1481 1485 1489 1493 1497 1501 1505 1509 1513 1517 1521 1525 1529 1533 1537 1541 1545 1549 1553 1557 1561 1565 1569
PLUMED:  1573 1577 1581 1585 1589 1593 1597 1601 1605 1609 1613 1617 1621 1625 1629 1633 1637 1641 1645 1649 1653 1657 1661 1665 1669
PLUMED:  1673 1677 1681 1685 1689 1693 1697 1701 1705 1709 1713 1717 1721 1725 1729 1733 1737 1741 1745 1749 1753 1757 1761 1765 1769
PLUMED:  1773 1777 1781 1785 1789 1793 1797 1801 1805 1809 1813 1817 1821 1825 1829 1833 1837 1841 1845 1849 1853 1857 1861 1865 1869
PLUMED:  1873 1877 1881 1885 1889 1893 1897 1901 1905 1909 1913 1917 1921 1925 1929 1933 1937 1941 1945 1949 1953 1957 1961 1965 1969
PLUMED:  1973 1977 1981 1985 1989 1993 1997 2001 2005 2009 2013 2017 2021 2025 2029 2033 2037 2041 2045 2049 2053 2057 2061 2065 2069
PLUMED:  2073 2077 2081 2085 2089 2093 2097 2101 2105 2109 2113 2117 2121 2125 2129 2133 2137 2141 2145 2149 2153 2157 2161 2165 2169
PLUMED:  2173 2177 2181 2185 2189 2193 2197 2201 2205 2209 2213 2217 2221 2225 2229 2233 2237 2241 2245 2249 2253 2257 2261 2265 2269
PLUMED:  2273 2277 2281 2285 2289 2293 2297 2301 2305 2309 2313 2317 2321 2325 2329 2333 2337 2341 2345 2349 2353 2357 2361 2365 2369
PLUMED:  2373 2377 2381 2385 2389 2393 2397 2401 2405 2409 2413 2417 2421 2425 2429 2433 2437 2441 2445 2449 2453 2457 2461 2465 2469
PLUMED:  2473 2477 2481 2485 2489 2493 2497 2501 2505 2509 2513 2517 2521 2525 2529 2533 2537 2541 2545 2549 2553 2557 2561 2565 2569
PLUMED:  2573 2577 2581 2585 2589 2593 2597 2601 2605 2609 2613 2617 2621 2625 2629 2633 2637 2641 2645 2649 2653 2657 2661 2665 2669
PLUMED:  2673 2677 2681 2685 2689 2693 2697 2701 2705 2709 2713 2717 2721 2725 2729 2733 2737 2741 2745 2749 2753 2757 2761 2765 2769
PLUMED:  2773 2777 2781 2785 2789 2793 2797 2801 2805 2809 2813 2817 2821 2825 2829 2833 2837 2841 2845 2849 2853 2857 2861 2865 2869
PLUMED:  2873 2877 2881 2885 2889 2893 2897 2901 2905 2909 2913 2917 2921 2925 2929 2933 2937 2941 2945 2949 2953 2957 2961 2965 2969
PLUMED:  2973 2977 2981 2985 2989 2993 2997 3001 3005 3009 3013 3017 3021 3025 3029 3033 3037 3041 3045 3049 3053 3057 3061 3065 3069
PLUMED:  3073 3077 3081 3085 3089 3093 3097 3101 3105 3109 3113 3117 3121 3125 3129 3133 3137 3141 3145 3149 3153 3157 3161 3165 3169
PLUMED:  3173 3177 3181 3185 3189 3193 3197 3201 3205 3209 3213 3217 3221 3225 3229 3233 3237 3241 3245 3249 3253 3257 3261 3265 3269
PLUMED:  3273 3277 3281 3285 3289 3293 3297 3301 3305 3309 3313 3317 3321 3325 3329 3333 3337 3341 3345 3349 3353 3357 3361 3365 3369
PLUMED:  3373 3377 3381 3385 3389 3393 3397 3401 3405 3409 3413 3417 3421 3425 3429 3433 3437 3441 3445 3449 3453 3457 3461 3465 3469
PLUMED:  3473 3477 3481 3485 3489 3493 3497 3501 3505 3509 3513 3517 3521 3525 3529 3533 3537 3541 3545 3549 3553 3557 3561 3565 3569
PLUMED:  3573 3577 3581 3585 3589 3593 3597 3601 3605 3609 3613 3617 3621 3625 3629 3633 3637 3641 3645 3649 3653 3657 3661 3665 3669
PLUMED:  3673 3677 3681 3685 3689 3693 3697 3701 3705 3709 3713 3717 3721 3725 3729 3733 3737 3741 3745 3749 3753 3757 3761 3765 3769
PLUMED:  3773 3777 3781 3785 3789 3793 3797 3801 3805 3809 3813 3817 3821 3825 3829 3833 3837 3841 3845 3849 3853 3857 3861 3865 3869
PLUMED:  3873 3877 3881 3885 3889 3893 3897 3901 3905 3909 3913 3917 3921 3925 3929 3933 3937 3941 3945 3949 3953 3957 3961 3965 3969
PLUMED:  3973 3977 3981 3985 3989 3993 3997 4001 4005 4009 4013 4017 4021 4025 4029 4033 4037 4041 4045 4049 4053 4057 4061 4065 4069
PLUMED:  4073 4077 4081 4085 4089 4093 4097 4101 4105 4109 4113 4117 4121 4125 4129 4133 4137 4141 4145 4149 4153 4157 4161 4165 4169
PLUMED:  4173 4177 4181 4185 4189 4193 4197 4201 4205 4209 4213 4217 4221 4225 4229 4233 4237 4241 4245 4249 4253 4257 4261 4265 4269
PLUMED:  4273 4277 4281 4285 4289 4293 4297 4301 4305 4309 4313 4317 4321 4325 4329 4333 4337 4341 4345 4349 4353 4357 4361 4365 4369
PLUMED:  4373 4377 4381 4385 4389 4393 4397 4401 4405 4409 4413 4417 4421 4425 4429 4433 4437 4441 4445 4449 4453 4457 4461 4465 4469
PLUMED:  4473 4477 4481 4485 4489 4493 4497 4501 4505 4509 4513 4517 4521 4525 4529 4533 4537 4541 4545 4549 4553 4557 4561 4565 4569
PLUMED:  4573 4577 4581 4585 4589 4593 4597 4601 4605 4609 4613 4617 4621 4625 4629 4633 4637 4641 4645 4649 4653 4657 4661 4665 4669
PLUMED:  4673 4677 4681 4685 4689 4693 4697 4701 4705 4709 4713 4717 4721 4725 4729 4733 4737 4741 4745 4749 4753 4757 4761 4765 4769
PLUMED:  4773 4777 4781 4785 4789 4793 4797 4801 4805 4809 4813 4817 4821 4825 4829 4833 4837 4841 4845 4849 4853 4857 4861 4865 4869
PLUMED:  4873 4877 4881 4885 4889 4893 4897 4901 4905 4909 4913 4917 4921 4925 4929 4933 4937 4941 4945 4949 4953 4957 4961 4965 4969
PLUMED:  4973 4977 4981 4985 4989 4993 4997 5001 5005 5009 5013 5017 5021 5025 5029 5033 5037 5041 5045 5049 5053 5057 5061 5065 5069
PLUMED:  5073 5077 5081 5085 5089 5093 5097 5101 5105 5109 5113 5117 5121 5125 5129 5133 5137 5141 5145 5149 5153 5157 5161 5165 5169
PLUMED:  5173 5177 5181 5185 5189 5193 5197 5201 5205 5209 5213 5217 5221 5225 5229 5233 5237 5241 5245 5249 5253 5257 5261 5265 5269
PLUMED:  5273 5277 5281 5285 5289 5293 5297 5301 5305 5309 5313 5317 5321 5325 5329 5333 5337 5341 5345 5349 5353 5357 5361 5365 5369
PLUMED:  5373 5377 5381 5385 5389 5393 5397 5401 5405 5409 5413 5417 5421 5425 5429 5433 5437 5441 5445 5449 5453 5457 5461 5465 5469
PLUMED:  5473 5477 5481 5485 5489 5493 5497 5501 5505 5509 5513 5517 5521 5525 5529 5533 5537 5541 5545 5549 5553 5557 5561 5565 5569
PLUMED:  5573 5577 5581 5585 5589 5593 5597 5601 5605 5609 5613 5617 5621 5625 5629 5633 5637 5641 5645 5649 5653 5657 5661 5665 5669
PLUMED:  5673 5677 5681 5685 5689 5693 5697 5701 5705 5709 5713 5717 5721 5725 5729 5733 5737 5741 5745 5749 5753 5757 5761 5765 5769
PLUMED:  5773 5777 5781 5785 5789 5793 5797 5801 5805 5809 5813 5817 5821 5825 5829 5833 5837 5841 5845 5849 5853 5857 5861 5865 5869
PLUMED:  5873 5877 5881 5885 5889 5893 5897 5901 5905 5909 5913 5917 5921 5925 5929 5933 5937 5941 5945 5949 5953 5957 5961 5965 5969
PLUMED:  5973 5977 5981 5985 5989 5993 5997 6001 6005 6009 6013 6017 6021 6025 6029 6033 6037 6041 6045 6049 6053 6057 6061 6065 6069
PLUMED:  6073 6077 6081 6085 6089 6093 6097 6101 6105 6109 6113 6117 6121 6125 6129 6133 6137 6141 6145 6149 6153 6157 6161 6165 6169
PLUMED:  6173 6177 6181 6185 6189 6193 6197 6201 6205 6209 6213 6217 6221 6225 6229 6233 6237 6241 6245 6249 6253 6257 6261 6265 6269
PLUMED:  6273 6277 6281 6285 6289 6293 6297 6301 6305 6309 6313 6317 6321 6325 6329 6333 6337 6341 6345 6349 6353 6357 6361 6365 6369
PLUMED:  6373 6377 6381 6385 6389 6393 6397 6401 6405 6409 6413 6417 6421 6425
PLUMED: Action GROUP
PLUMED:   with label WH
PLUMED:   list of atoms:
PLUMED:  274 278 282 286 290 294 298 302 306 310 314 318 322 326 330 334 338 342 346 350 354 358 362 366 370
PLUMED:  374 378 382 386 390 394 398 402 406 410 414 418 422 426 430 434 438 442 446 450 454 458 462 466 470
PLUMED:  474 478 482 486 490 494 498 502 506 510 514 518 522 526 530 534 538 542 546 550 554 558 562 566 570
PLUMED:  574 578 582 586 590 594 598 602 606 610 614 618 622 626 630 634 638 642 646 650 654 658 662 666 670
PLUMED:  674 678 682 686 690 694 698 702 706 710 714 718 722 726 730 734 738 742 746 750 754 758 762 766 770
PLUMED:  774 778 782 786 790 794 798 802 806 810 814 818 822 826 830 834 838 842 846 850 854 858 862 866 870
PLUMED:  874 878 882 886 890 894 898 902 906 910 914 918 922 926 930 934 938 942 946 950 954 958 962 966 970
PLUMED:  974 978 982 986 990 994 998 1002 1006 1010 1014 1018 1022 1026 1030 1034 1038 1042 1046 1050 1054 1058 1062 1066 1070
PLUMED:  1074 1078 1082 1086 1090 1094 1098 1102 1106 1110 1114 1118 1122 1126 1130 1134 1138 1142 1146 1150 1154 1158 1162 1166 1170
PLUMED:  1174 1178 1182 1186 1190 1194 1198 1202 1206 1210 1214 1218 1222 1226 1230 1234 1238 1242 1246 1250 1254 1258 1262 1266 1270
PLUMED:  1274 1278 1282 1286 1290 1294 1298 1302 1306 1310 1314 1318 1322 1326 1330 1334 1338 1342 1346 1350 1354 1358 1362 1366 1370
PLUMED:  1374 1378 1382 1386 1390 1394 1398 1402 1406 1410 1414 1418 1422 1426 1430 1434 1438 1442 1446 1450 1454 1458 1462 1466 1470
PLUMED:  1474 1478 1482 1486 1490 1494 1498 1502 1506 1510 1514 1518 1522 1526 1530 1534 1538 1542 1546 1550 1554 1558 1562 1566 1570
PLUMED:  1574 1578 1582 1586 1590 1594 1598 1602 1606 1610 1614 1618 1622 1626 1630 1634 1638 1642 1646 1650 1654 1658 1662 1666 1670
PLUMED:  1674 1678 1682 1686 1690 1694 1698 1702 1706 1710 1714 1718 1722 1726 1730 1734 1738 1742 1746 1750 1754 1758 1762 1766 1770
PLUMED:  1774 1778 1782 1786 1790 1794 1798 1802 1806 1810 1814 1818 1822 1826 1830 1834 1838 1842 1846 1850 1854 1858 1862 1866 1870
PLUMED:  1874 1878 1882 1886 1890 1894 1898 1902 1906 1910 1914 1918 1922 1926 1930 1934 1938 1942 1946 1950 1954 1958 1962 1966 1970
PLUMED:  1974 1978 1982 1986 1990 1994 1998 2002 2006 2010 2014 2018 2022 2026 2030 2034 2038 2042 2046 2050 2054 2058 2062 2066 2070
PLUMED:  2074 2078 2082 2086 2090 2094 2098 2102 2106 2110 2114 2118 2122 2126 2130 2134 2138 2142 2146 2150 2154 2158 2162 2166 2170
PLUMED:  2174 2178 2182 2186 2190 2194 2198 2202 2206 2210 2214 2218 2222 2226 2230 2234 2238 2242 2246 2250 2254 2258 2262 2266 2270
PLUMED:  2274 2278 2282 2286 2290 2294 2298 2302 2306 2310 2314 2318 2322 2326 2330 2334 2338 2342 2346 2350 2354 2358 2362 2366 2370
PLUMED:  2374 2378 2382 2386 2390 2394 2398 2402 2406 2410 2414 2418 2422 2426 2430 2434 2438 2442 2446 2450 2454 2458 2462 2466 2470
PLUMED:  2474 2478 2482 2486 2490 2494 2498 2502 2506 2510 2514 2518 2522 2526 2530 2534 2538 2542 2546 2550 2554 2558 2562 2566 2570
PLUMED:  2574 2578 2582 2586 2590 2594 2598 2602 2606 2610 2614 2618 2622 2626 2630 2634 2638 2642 2646 2650 2654 2658 2662 2666 2670
PLUMED:  2674 2678 2682 2686 2690 2694 2698 2702 2706 2710 2714 2718 2722 2726 2730 2734 2738 2742 2746 2750 2754 2758 2762 2766 2770
PLUMED:  2774 2778 2782 2786 2790 2794 2798 2802 2806 2810 2814 2818 2822 2826 2830 2834 2838 2842 2846 2850 2854 2858 2862 2866 2870
PLUMED:  2874 2878 2882 2886 2890 2894 2898 2902 2906 2910 2914 2918 2922 2926 2930 2934 2938 2942 2946 2950 2954 2958 2962 2966 2970
PLUMED:  2974 2978 2982 2986 2990 2994 2998 3002 3006 3010 3014 3018 3022 3026 3030 3034 3038 3042 3046 3050 3054 3058 3062 3066 3070
PLUMED:  3074 3078 3082 3086 3090 3094 3098 3102 3106 3110 3114 3118 3122 3126 3130 3134 3138 3142 3146 3150 3154 3158 3162 3166 3170
PLUMED:  3174 3178 3182 3186 3190 3194 3198 3202 3206 3210 3214 3218 3222 3226 3230 3234 3238 3242 3246 3250 3254 3258 3262 3266 3270
PLUMED:  3274 3278 3282 3286 3290 3294 3298 3302 3306 3310 3314 3318 3322 3326 3330 3334 3338 3342 3346 3350 3354 3358 3362 3366 3370
PLUMED:  3374 3378 3382 3386 3390 3394 3398 3402 3406 3410 3414 3418 3422 3426 3430 3434 3438 3442 3446 3450 3454 3458 3462 3466 3470
PLUMED:  3474 3478 3482 3486 3490 3494 3498 3502 3506 3510 3514 3518 3522 3526 3530 3534 3538 3542 3546 3550 3554 3558 3562 3566 3570
PLUMED:  3574 3578 3582 3586 3590 3594 3598 3602 3606 3610 3614 3618 3622 3626 3630 3634 3638 3642 3646 3650 3654 3658 3662 3666 3670
PLUMED:  3674 3678 3682 3686 3690 3694 3698 3702 3706 3710 3714 3718 3722 3726 3730 3734 3738 3742 3746 3750 3754 3758 3762 3766 3770
PLUMED:  3774 3778 3782 3786 3790 3794 3798 3802 3806 3810 3814 3818 3822 3826 3830 3834 3838 3842 3846 3850 3854 3858 3862 3866 3870
PLUMED:  3874 3878 3882 3886 3890 3894 3898 3902 3906 3910 3914 3918 3922 3926 3930 3934 3938 3942 3946 3950 3954 3958 3962 3966 3970
PLUMED:  3974 3978 3982 3986 3990 3994 3998 4002 4006 4010 4014 4018 4022 4026 4030 4034 4038 4042 4046 4050 4054 4058 4062 4066 4070
PLUMED:  4074 4078 4082 4086 4090 4094 4098 4102 4106 4110 4114 4118 4122 4126 4130 4134 4138 4142 4146 4150 4154 4158 4162 4166 4170
PLUMED:  4174 4178 4182 4186 4190 4194 4198 4202 4206 4210 4214 4218 4222 4226 4230 4234 4238 4242 4246 4250 4254 4258 4262 4266 4270
PLUMED:  4274 4278 4282 4286 4290 4294 4298 4302 4306 4310 4314 4318 4322 4326 4330 4334 4338 4342 4346 4350 4354 4358 4362 4366 4370
PLUMED:  4374 4378 4382 4386 4390 4394 4398 4402 4406 4410 4414 4418 4422 4426 4430 4434 4438 4442 4446 4450 4454 4458 4462 4466 4470
PLUMED:  4474 4478 4482 4486 4490 4494 4498 4502 4506 4510 4514 4518 4522 4526 4530 4534 4538 4542 4546 4550 4554 4558 4562 4566 4570
PLUMED:  4574 4578 4582 4586 4590 4594 4598 4602 4606 4610 4614 4618 4622 4626 4630 4634 4638 4642 4646 4650 4654 4658 4662 4666 4670
PLUMED:  4674 4678 4682 4686 4690 4694 4698 4702 4706 4710 4714 4718 4722 4726 4730 4734 4738 4742 4746 4750 4754 4758 4762 4766 4770
PLUMED:  4774 4778 4782 4786 4790 4794 4798 4802 4806 4810 4814 4818 4822 4826 4830 4834 4838 4842 4846 4850 4854 4858 4862 4866 4870
PLUMED:  4874 4878 4882 4886 4890 4894 4898 4902 4906 4910 4914 4918 4922 4926 4930 4934 4938 4942 4946 4950 4954 4958 4962 4966 4970
PLUMED:  4974 4978 4982 4986 4990 4994 4998 5002 5006 5010 5014 5018 5022 5026 5030 5034 5038 5042 5046 5050 5054 5058 5062 5066 5070
PLUMED:  5074 5078 5082 5086 5090 5094 5098 5102 5106 5110 5114 5118 5122 5126 5130 5134 5138 5142 5146 5150 5154 5158 5162 5166 5170
PLUMED:  5174 5178 5182 5186 5190 5194 5198 5202 5206 5210 5214 5218 5222 5226 5230 5234 5238 5242 5246 5250 5254 5258 5262 5266 5270
PLUMED:  5274 5278 5282 5286 5290 5294 5298 5302 5306 5310 5314 5318 5322 5326 5330 5334 5338 5342 5346 5350 5354 5358 5362 5366 5370
PLUMED:  5374 5378 5382 5386 5390 5394 5398 5402 5406 5410 5414 5418 5422 5426 5430 5434 5438 5442 5446 5450 5454 5458 5462 5466 5470
PLUMED:  5474 5478 5482 5486 5490 5494 5498 5502 5506 5510 5514 5518 5522 5526 5530 5534 5538 5542 5546 5550 5554 5558 5562 5566 5570
PLUMED:  5574 5578 5582 5586 5590 5594 5598 5602 5606 5610 5614 5618 5622 5626 5630 5634 5638 5642 5646 5650 5654 5658 5662 5666 5670
PLUMED:  5674 5678 5682 5686 5690 5694 5698 5702 5706 5710 5714 5718 5722 5726 5730 5734 5738 5742 5746 5750 5754 5758 5762 5766 5770
PLUMED:  5774 5778 5782 5786 5790 5794 5798 5802 5806 5810 5814 5818 5822 5826 5830 5834 5838 5842 5846 5850 5854 5858 5862 5866 5870
PLUMED:  5874 5878 5882 5886 5890 5894 5898 5902 5906 5910 5914 5918 5922 5926 5930 5934 5938 5942 5946 5950 5954 5958 5962 5966 5970
PLUMED:  5974 5978 5982 5986 5990 5994 5998 6002 6006 6010 6014 6018 6022 6026 6030 6034 6038 6042 6046 6050 6054 6058 6062 6066 6070
PLUMED:  6074 6078 6082 6086 6090 6094 6098 6102 6106 6110 6114 6118 6122 6126 6130 6134 6138 6142 6146 6150 6154 6158 6162 6166 6170
PLUMED:  6174 6178 6182 6186 6190 6194 6198 6202 6206 6210 6214 6218 6222 6226 6230 6234 6238 6242 6246 6250 6254 6258 6262 6266 6270
PLUMED:  6274 6278 6282 6286 6290 6294 6298 6302 6306 6310 6314 6318 6322 6326 6330 6334 6338 6342 6346 6350 6354 6358 6362 6366 6370
PLUMED:  6374 6378 6382 6386 6390 6394 6398 6402 6406 6410 6414 6418 6422 6426 275 279 283 287 291 295 299 303 307 311 315
PLUMED:  319 323 327 331 335 339 343 347 351 355 359 363 367 371 375 379 383 387 391 395 399 403 407 411 415
PLUMED:  419 423 427 431 435 439 443 447 451 455 459 463 467 471 475 479 483 487 491 495 499 503 507 511 515
PLUMED:  519 523 527 531 535 539 543 547 551 555 559 563 567 571 575 579 583 587 591 595 599 603 607 611 615
PLUMED:  619 623 627 631 635 639 643 647 651 655 659 663 667 671 675 679 683 687 691 695 699 703 707 711 715
PLUMED:  719 723 727 731 735 739 743 747 751 755 759 763 767 771 775 779 783 787 791 795 799 803 807 811 815
PLUMED:  819 823 827 831 835 839 843 847 851 855 859 863 867 871 875 879 883 887 891 895 899 903 907 911 915
PLUMED:  919 923 927 931 935 939 943 947 951 955 959 963 967 971 975 979 983 987 991 995 999 1003 1007 1011 1015
PLUMED:  1019 1023 1027 1031 1035 1039 1043 1047 1051 1055 1059 1063 1067 1071 1075 1079 1083 1087 1091 1095 1099 1103 1107 1111 1115
PLUMED:  1119 1123 1127 1131 1135 1139 1143 1147 1151 1155 1159 1163 1167 1171 1175 1179 1183 1187 1191 1195 1199 1203 1207 1211 1215
PLUMED:  1219 1223 1227 1231 1235 1239 1243 1247 1251 1255 1259 1263 1267 1271 1275 1279 1283 1287 1291 1295 1299 1303 1307 1311 1315
PLUMED:  1319 1323 1327 1331 1335 1339 1343 1347 1351 1355 1359 1363 1367 1371 1375 1379 1383 1387 1391 1395 1399 1403 1407 1411 1415
PLUMED:  1419 1423 1427 1431 1435 1439 1443 1447 1451 1455 1459 1463 1467 1471 1475 1479 1483 1487 1491 1495 1499 1503 1507 1511 1515
PLUMED:  1519 1523 1527 1531 1535 1539 1543 1547 1551 1555 1559 1563 1567 1571 1575 1579 1583 1587 1591 1595 1599 1603 1607 1611 1615
PLUMED:  1619 1623 1627 1631 1635 1639 1643 1647 1651 1655 1659 1663 1667 1671 1675 1679 1683 1687 1691 1695 1699 1703 1707 1711 1715
PLUMED:  1719 1723 1727 1731 1735 1739 1743 1747 1751 1755 1759 1763 1767 1771 1775 1779 1783 1787 1791 1795 1799 1803 1807 1811 1815
PLUMED:  1819 1823 1827 1831 1835 1839 1843 1847 1851 1855 1859 1863 1867 1871 1875 1879 1883 1887 1891 1895 1899 1903 1907 1911 1915
PLUMED:  1919 1923 1927 1931 1935 1939 1943 1947 1951 1955 1959 1963 1967 1971 1975 1979 1983 1987 1991 1995 1999 2003 2007 2011 2015
PLUMED:  2019 2023 2027 2031 2035 2039 2043 2047 2051 2055 2059 2063 2067 2071 2075 2079 2083 2087 2091 2095 2099 2103 2107 2111 2115
PLUMED:  2119 2123 2127 2131 2135 2139 2143 2147 2151 2155 2159 2163 2167 2171 2175 2179 2183 2187 2191 2195 2199 2203 2207 2211 2215
PLUMED:  2219 2223 2227 2231 2235 2239 2243 2247 2251 2255 2259 2263 2267 2271 2275 2279 2283 2287 2291 2295 2299 2303 2307 2311 2315
PLUMED:  2319 2323 2327 2331 2335 2339 2343 2347 2351 2355 2359 2363 2367 2371 2375 2379 2383 2387 2391 2395 2399 2403 2407 2411 2415
PLUMED:  2419 2423 2427 2431 2435 2439 2443 2447 2451 2455 2459 2463 2467 2471 2475 2479 2483 2487 2491 2495 2499 2503 2507 2511 2515
PLUMED:  2519 2523 2527 2531 2535 2539 2543 2547 2551 2555 2559 2563 2567 2571 2575 2579 2583 2587 2591 2595 2599 2603 2607 2611 2615
PLUMED:  2619 2623 2627 2631 2635 2639 2643 2647 2651 2655 2659 2663 2667 2671 2675 2679 2683 2687 2691 2695 2699 2703 2707 2711 2715
PLUMED:  2719 2723 2727 2731 2735 2739 2743 2747 2751 2755 2759 2763 2767 2771 2775 2779 2783 2787 2791 2795 2799 2803 2807 2811 2815
PLUMED:  2819 2823 2827 2831 2835 2839 2843 2847 2851 2855 2859 2863 2867 2871 2875 2879 2883 2887 2891 2895 2899 2903 2907 2911 2915
PLUMED:  2919 2923 2927 2931 2935 2939 2943 2947 2951 2955 2959 2963 2967 2971 2975 2979 2983 2987 2991 2995 2999 3003 3007 3011 3015
PLUMED:  3019 3023 3027 3031 3035 3039 3043 3047 3051 3055 3059 3063 3067 3071 3075 3079 3083 3087 3091 3095 3099 3103 3107 3111 3115
PLUMED:  3119 3123 3127 3131 3135 3139 3143 3147 3151 3155 3159 3163 3167 3171 3175 3179 3183 3187 3191 3195 3199 3203 3207 3211 3215
PLUMED:  3219 3223 3227 3231 3235 3239 3243 3247 3251 3255 3259 3263 3267 3271 3275 3279 3283 3287 3291 3295 3299 3303 3307 3311 3315
PLUMED:  3319 3323 3327 3331 3335 3339 3343 3347 3351 3355 3359 3363 3367 3371 3375 3379 3383 3387 3391 3395 3399 3403 3407 3411 3415
PLUMED:  3419 3423 3427 3431 3435 3439 3443 3447 3451 3455 3459 3463 3467 3471 3475 3479 3483 3487 3491 3495 3499 3503 3507 3511 3515
PLUMED:  3519 3523 3527 3531 3535 3539 3543 3547 3551 3555 3559 3563 3567 3571 3575 3579 3583 3587 3591 3595 3599 3603 3607 3611 3615
PLUMED:  3619 3623 3627 3631 3635 3639 3643 3647 3651 3655 3659 3663 3667 3671 3675 3679 3683 3687 3691 3695 3699 3703 3707 3711 3715
PLUMED:  3719 3723 3727 3731 3735 3739 3743 3747 3751 3755 3759 3763 3767 3771 3775 3779 3783 3787 3791 3795 3799 3803 3807 3811 3815
PLUMED:  3819 3823 3827 3831 3835 3839 3843 3847 3851 3855 3859 3863 3867 3871 3875 3879 3883 3887 3891 3895 3899 3903 3907 3911 3915
PLUMED:  3919 3923 3927 3931 3935 3939 3943 3947 3951 3955 3959 3963 3967 3971 3975 3979 3983 3987 3991 3995 3999 4003 4007 4011 4015
PLUMED:  4019 4023 4027 4031 4035 4039 4043 4047 4051 4055 4059 4063 4067 4071 4075 4079 4083 4087 4091 4095 4099 4103 4107 4111 4115
PLUMED:  4119 4123 4127 4131 4135 4139 4143 4147 4151 4155 4159 4163 4167 4171 4175 4179 4183 4187 4191 4195 4199 4203 4207 4211 4215
PLUMED:  4219 4223 4227 4231 4235 4239 4243 4247 4251 4255 4259 4263 4267 4271 4275 4279 4283 4287 4291 4295 4299 4303 4307 4311 4315
PLUMED:  4319 4323 4327 4331 4335 4339 4343 4347 4351 4355 4359 4363 4367 4371 4375 4379 4383 4387 4391 4395 4399 4403 4407 4411 4415
PLUMED:  4419 4423 4427 4431 4435 4439 4443 4447 4451 4455 4459 4463 4467 4471 4475 4479 4483 4487 4491 4495 4499 4503 4507 4511 4515
PLUMED:  4519 4523 4527 4531 4535 4539 4543 4547 4551 4555 4559 4563 4567 4571 4575 4579 4583 4587 4591 4595 4599 4603 4607 4611 4615
PLUMED:  4619 4623 4627 4631 4635 4639 4643 4647 4651 4655 4659 4663 4667 4671 4675 4679 4683 4687 4691 4695 4699 4703 4707 4711 4715
PLUMED:  4719 4723 4727 4731 4735 4739 4743 4747 4751 4755 4759 4763 4767 4771 4775 4779 4783 4787 4791 4795 4799 4803 4807 4811 4815
PLUMED:  4819 4823 4827 4831 4835 4839 4843 4847 4851 4855 4859 4863 4867 4871 4875 4879 4883 4887 4891 4895 4899 4903 4907 4911 4915
PLUMED:  4919 4923 4927 4931 4935 4939 4943 4947 4951 4955 4959 4963 4967 4971 4975 4979 4983 4987 4991 4995 4999 5003 5007 5011 5015
