PLUMED: PLUMED is starting
PLUMED: Version: 2.10.0 (git: 09264719e) compiled on Jun 10 2026 at 10:34:57
PLUMED: Please cite these papers when using PLUMED [1][2]
PLUMED: For further information see the PLUMED web page at http://www.plumed.org
PLUMED: Root: /home/runner/opt/lib/plumed
PLUMED: LibraryPath: /home/runner/opt/lib/libplumedKernel.so
PLUMED: For installed feature, see /home/runner/opt/lib/plumed/src/config/config.txt
PLUMED: Molecular dynamics engine: driver
PLUMED: Precision of reals: 8
PLUMED: Running over 1 node
PLUMED: Number of threads: 1
PLUMED: Cache line size: 512
PLUMED: Number of atoms: 100000
PLUMED: File suffix: 
PLUMED: FILE: logn_jeff.dat
PLUMED: Action GROUP
PLUMED:   with label batoms
PLUMED:   importing group 'batoms' from index file index.ndx
PLUMED:   list of atoms:
PLUMED:  40 57 66 80 94 108 119 130 146 165 184 198 212 233 250 262 276 293 314 333 342 357 374 383 400
PLUMED:  409 440 451 468 482 502 524 540 556 576 588 600 609 620 631 645 661 685 704 715 726 737 759 769 780
PLUMED:  823 844 858 868 878 894 915 932 954 973 993 1005 1015 1026 1038 1049 1060 1071 1092 1114 1131 1143 1152 1166 1181
PLUMED:  1200 1214 1233 1257 1289 1301 1310 1324 1340 1349 1358 1378 1397 1408 1425 1437 1456 1475 1489 1503 1519 1538 1552 1568 1582
PLUMED:  1599 1616 1634 1643 1658 1674 1688 1703 1723 1734 1744 1766 1777 1797 1814 1833 1843 1858 1878 1888 1897 1913 1927 1936 1951
PLUMED:  1960 1980 1999 2014 2031 2041 2067 2091 2107 2124 2135 2154 2174 2186 2200 2219 2238 2249 2273 2289 2308 2330 2345 2357 2373
PLUMED:  2393 2404 2424 2445 2466 2480 2504 2516 2542 2584 2595 2612 2619 2628 2645 2664 2680 2697 2704 2713 2724 2739 2750 2767 2784
PLUMED:  2805 2841 2861 2878 2899 2918 2932 2951 2970 2992 3004 3013 3029 3053 3070 3089 3106 3123 3143 3152 3168 3179 3193 3224 3238
PLUMED:  3257 3276 3286 3301 3311 3320 3330 3349 3359 3378 3394 3406 3418 3427 3437 3448 3469 3488 3497 3506 3517 3531 3542 3553 3572
PLUMED:  3587 3609 3628 3645 3660 3670 3687 3696 3706 3728 3750 3793 3813 3825 3846 3862 3878 3900 3910 3924 3937 3949 3974 3996 4007
PLUMED:  4019 4038 4049 4069 4086 4103 4110 4119 4141 4156 4177 4191 4210 4224 4235 4245 4257 4278 4294 4314 4331 4357 4400 4422 4444
PLUMED:  4463 4473 4487 4506 4516 4535 4552 4562 4579 4591 4652 4664 4676 4687 4701 4725 4735 4752 4761 4771 4785 4805 4824 4848 4870
PLUMED:  4890 4911 4925 4940 4960 4972 4996 5020 5034 5048 5072 5089 5098 5118 5128 5147 5157 5181 5234 5251 5260 5274 5288 5302 5313
PLUMED:  5324 5340 5359 5378 5392 5406 5427 5444 5456 5470 5487 5508 5527 5536 5551 5568 5577 5594 5603 5634 5645 5662 5676 5696 5718
PLUMED:  5734 5750 5770 5782 5794 5803 5814 5825 5839 5855 5879 5898 5909 5920 5931 5953 5963 5974 6017 6038 6052 6062 6072 6088 6109
PLUMED:  6126 6148 6167 6187 6199 6209 6220 6232 6243 6254 6265 6286 6308 6325 6337 6346 6360 6375 6394 6408 6427 6451 6483 6495 6504
PLUMED:  6518 6534 6543 6552 6572 6591 6602 6619 6631 6650 6669 6683 6697 6713 6732 6746 6762 6776 6793 6810 6828 6837 6852 6868 6882
PLUMED:  6897 6917 6928 6938 6960 6971 6991 7008 7027 7037 7052 7072 7082 7091 7107 7121 7130 7145 7154 7174 7193 7208 7225 7235 7261
PLUMED:  7285 7301 7318 7329 7348 7368 7380 7394 7413 7432 7443 7467 7483 7502 7524 7539 7551 7567 7587 7598 7618 7639 7660 7674 7698
PLUMED:  7710 7736 7778 7789 7806 7813 7822 7839 7858 7874 7891 7898 7907 7918 7933 7944 7961 7978 7999 8035 8055 8072 8093 8112 8126
PLUMED:  8145 8164 8186 8198 8207 8223 8247 8264 8283 8300 8317 8337 8346 8362 8373 8387 8418 8432 8451 8470 8480 8495 8505 8514 8524
PLUMED:  8543 8553 8572 8588 8600 8612 8621 8631 8642 8663 8682 8691 8700 8711 8725 8736 8747 8766 8781 8803 8822 8839 8854 8864 8881
PLUMED:  8890 8900 8922 8944 8987 9007 9019 9040 9056 9072 9094 9104 9118 9131 9143 9168 9190 9201 9213 9232 9243 9263 9280 9297 9304
PLUMED:  9313 9335 9350 9371 9385 9404 9418 9429 9439 9451 9472 9488 9508 9525 9551 9594 9616 9638 9657 9667 9681 9700 9710 9729 9746
PLUMED:  9756 9773 9785 9846 9858 9870 9881 9895 9919 9929 9946 9955 9965 9979 9999 10018 10042 10064 10084 10105 10119 10134 10154 10166 10190
PLUMED:  10214 10228 10242 10266 10283 10292 10312 10322 10341 10351 10375
PLUMED: Action BAIES
PLUMED:   with label baies
PLUMED:   number of atoms involved : 636
PLUMED:   AF2 fit parameters file : logn.out
PLUMED:   prior type : JEFFREYS
PLUMED:   noise model type : lognormal
PLUMED:   number of pairs involved : 2369
PLUMED:   temperature of the system in energy unit : 2.478541
PLUMED:   minimum value of sigma : -1.000000
PLUMED:   using periodic boundary conditions
PLUMED:   added component to this action:  baies.ene 
PLUMED:   Bibliography [3][4]
PLUMED: Action PRINT
PLUMED:   with label @2
PLUMED:   with stride 500
PLUMED:   with arguments : 
PLUMED:    scalar with label baies.ene 
PLUMED:   on file COLVAR
PLUMED:   with format  %f
PLUMED: Action BIASVALUE
PLUMED:   with label bbias
PLUMED:   with arguments : 
PLUMED:    scalar with label baies.ene 
PLUMED:   added component to this action:  bbias.bias 
PLUMED:   multiple time step 4 [5]
PLUMED:   added component to this action:  bbias.baies.ene_bias 
PLUMED: END FILE: logn_jeff.dat
PLUMED: Timestep: 1.000000
PLUMED: KbT: 2.490000
PLUMED: Relevant bibliography:
PLUMED:   [1] The PLUMED consortium, Nat. Methods 16, 670 (2019)
PLUMED:   [2] Tribello, Bonomi, Branduardi, Camilloni, and Bussi, Comput. Phys. Commun. 185, 604 (2014)
PLUMED:   [3] Bonomi, Camilloni, Bioinformatics, 33, 3999 (2017)
PLUMED:   [4] Schnapka, Morozova, Sen, Bonomi, bioRxiv (2025) doi: XXX
PLUMED:   [5] Ferrarotti, Bottaro, Perez-Villa, and Bussi, J. Chem. Theory Comput. 11, 139 (2015)
PLUMED: Please read and cite where appropriate!
PLUMED: Finished setup
PLUMED:                                               Cycles        Total      Average      Minimum      Maximum
PLUMED:                                                    1     0.015956     0.015956     0.015956     0.015956
